The following figures are based on a retail tag price of £6. VAT is at 20% and a replacement tag cost of 90p.
Tag Sales Per Day | Profit Year One | Ongoing Annual Profit | Pay Back Period | Five Year Profit |
---|---|---|---|---|
1 | £1,503 | £1,279 | 18 months | £6,621 |
2 | £2,783 | £2,668 | 9 months | £13,017 |
3 | £4,063 | £3,838 | 6 months | £19,413 |
4 | £5,342 | £5,117 | 5 months | £25,809 |
5 | £6,621 | £6,396 | 4 months | £32,205 |
Why you should choose the VIP Program
- You own the machine so you keep the profits
- Your customers get the tag immediately so sales are maximised
- The machine is very easy to use and easily maintained
- Margin and return on capital employed are exceptional
- No minimum reorder level
- Wide selection of tags
- High levels of customer satisfaction